You will find the historic rates of our previous issue savings accounts below.
Gross is the rate of interest payable before income tax is deducted. AER (Annual Equivalent Rate) illustrates what the interest rate would be if interest was paid and compounded once each year.
Issue number | Rate from | Rate until | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|---|
Issue 1 | 08/06/2012 | 21/06/2014 | 2.25% | 2.23% |
Issue 1 | 22/06/2014 | 12/10/2016 | 1.50% | 1.49% |
Issue 2 | 11/12/2012 | 30/11/2014 | 2.10% | 2.08% |
Issue 2 | 01/12/2014 | 12/10/2016 | 1.50% | 1.49% |
Issue 3 | 02/01/2013 | 31/12/2014 | 1.75% | 1.74% |
Issue 3 | 01/01/2015 | 12/10/2016 | 1.50% | 1.49% |
Issue 4 | 23/09/2014 | 12/10/2016 | 1.50% | 1.49% |
Issue 1,2,3,4 | 13/10/2016 | 30/11/2017 | 1.25% | 1.24% |
Issue 1,2,3,4 | 01/12/2017 | 31/08/2018 | 1.50% | 1.49% |
Issue 1,2,3,4 | 01/09/2018 | 03/02/2019 | 1.75% | 1.74% |
Please note, 30 business notice accounts issues 1,2,3 and 4 were switched into a 31 day business notice account issue 6 on 04/02/2019.
Issue number | Rate from | Rate until | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|---|
Issue 1 | 16/08/2016 | 30/11/2017 | 1.10% | 1.09% |
Issue 2 | 24/07/2017 | 30/11/2017 | 1.10% | 1.09% |
Issue 4 | 29/06/2016 | 31/08/2018 | 1.30% | 1.29% |
Issue 4 | 01/09/2018 | 03/02/2019 | 1.55% | 1.54% |
Issue 5 | 16/08/2018 | 03/02/2019 | 1.30% | 1.29% |
Issue 1,2 | 01/12/2017 | 31/08/2018 | 1.35% | 1.34% |
Issue 1,2 | 01/09/2018 | 03/02/2019 | 1.60% | 1.59% |
Issue 1,2,4,5,6 | 04/02/2019 | 26/04/2020 | 1.40% | 1.39% |
Issue 1,2,4,5 | 27/04/2020 | 08/07/2020 | 1.15% | 1.14% |
Issue 1,2,4,5 | 09/07/2020 | 27/08/2020 | 1.00% | 0.995% |
Issue 6 | 27/04/2020 | 14/07/2020 | 1.15% | 1.14% |
Issue 6 | 15/07/2020 | 27/08/2020 | 1.00% | 0.995% |
Issue 1,2,4 & 5 | 28/08/2020 | 15/12/2021 | 0.90% | 0.896% |
Issue 6 | 28/08/2020 | 15/12/2021 | 0.90% | 0.896% |
Issue 1, 2, 4 & 5 | 16/12/2021 | 15/05/2022 | 0.75% | 0.747% |
Issue 6 (previously 30 day Issue 1,2,3 & 4) | 16/12/2021 | 15/05/2022 | 0.75% | 0.747% |
Issue 1, 2, 4 & 5 | 16/05/2022 | 19/06/2022 | 1.05% | 1.045% |
Issue 6 (previously 30 day Issue 1,2,3 & 4) | 16/05/2022 | 19/06/2022 | 1.05% | 1.045% |
Issue 1, 2, 4 & 5 | 20/06/2022 | 04/08/2022 | 1.30% | 1.292% |
Issue 6 (previously 30 day Issue 1,2,3 & 4) | 20/06/2022 | 04/08/2022 | 1.30% | 1.292% |
Issue 1, 2, 4 & 5 | 05/08/2022 | 22/09/2022 | 1.80% | 1.785% |
Issue 6 (previously 30 day Issue 1,2,3 & 4) | 05/08/2022 | 22/09/2022 | 1.80% | 1.785% |
Issue 1, 2, 4 & 5 | 23/09/2022 | 05/12/2022 | 2.05% | 2.031% |
Issue 6 (previously 30 day Issue 1,2,3 & 4) | 23/09/2022 | 05/12/2022 | 2.05% | 2.031% |
Issue 1, 2, 4 & 5 | 06/12/2022 | 14/02/2023 | 2.35% | 2.325% |
Issue 6 (previously 30 day Issue 1,2,3 & 4) | 06/12/2022 | 14/02/2023 | 2.35% | 2.325% |
Issue 1, 2, 4 & 5 | 15/02/2023 | 23/03/2023 | 2.75% | 2.716% |
Issue 6 (previously 30 day Issue 1,2,3 & 4) | 15/02/2023 | 23/03/2023 | 2.75% | 2.716% |
Issue 1, 2, 4 & 5 | 24/03/2023 | 15/05/2023 | 3.25% | 3.203% |
Issue 6 (previously 30 day Issue 1,2,3 & 4) | 24/03/2023 | 15/05/2023 | 3.25% | 3.203% |
Issue 1, 2, 4 & 5 | 16/05/2023 | 03/07/2023 | 3.50% | 3.445% |
Issue 6 (previously 30 day Issue 1,2,3 & 4) | 16/05/2023 | 03/07/2023 | 3.50% | 3.445% |
Issue 1, 2, 4 & 5 | 04/07/2023 | 08/08/2023 | 3.80% | 3.735% |
Issue 6 (previously 30 day Issue 1,2,3 & 4) | 04/07/2023 | 08/08/2023 | 3.80% | 3.735% |
Issue number | Rate from | Rate until | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|---|
Issue 1 | 29/01/2016 | 22/10/2016 | 1.30% | 1.29% |
Issue 1 | 23/10/2016 | 30/11/2017 | 1.05% | 1.045% |
Issue 1 | 01/12/2017 | 31/08/2018 | 1.30% | 1.29% |
Issue 1 | 01/09/2018 | 24/01/2019 | 1.55% | 1.54% |
Issue 1 | 25/01/2019 | 25/05/2020 | 1.40% | 1.39% |
Issue 1 | 26/05/2020 | 29/07/2020 | 1.15% | 1.14% |
Issue 1 | 14/09/2020 | 28/12/2021 | 0.90% | 0.896% |
Issue 1 | 29/12/2021 | 15/05/2022 | 0.75% | 0.747% |
Issue 1 | 16/05/2022 | 19/06/2022 | 1.05% | 1.045% |
Issue 1 | 20/06/2022 | 04/08/2022 | 1.30% | 1.292% |
Issue 1 | 05/08/2022 | 22/09/2022 | 1.80% | 1.785% |
Issue 1 | 23/09/2022 | 05/12/2022 | 2.05% | 2.031% |
Issue 1 | 06/12/2022 | 14/02/2023 | 2.35% | 2.325% |
Issue 1 | 15/02/2023 | 23/03/2023 | 2.75% | 2.716% |
Issue 1 | 24/03/2023 | 15/05/2023 | 3.25% | 3.203% |
Issue 1 | 16/05/2023 | 03/07/2023 | 3.50% | 3.445% |
Issue 1 | 04/07/2023 | 08/08/2023 | 3.80% | 3.735% |
Issue number | Rate from | Rate until | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|---|
Issue 1 | 23/07/2013 | 06/11/2016 | 1.45% | 1.44% |
Issue 1 | 07/11/2016 | 30/11/2017 | 1.20% | 1.19% |
Issue 2 | 24/03/2014 | 30/11/2017 | 1.20% | 1.19% |
Issue 3 | 02/05/2014 | 06/11/2016 | 1.00% | 0.995% |
Issue 4 | 10/12/2014 | 06/11/2016 | 1.00% | 0.995% |
Issue 1,2 | 01/12/2017 | 31/08/2018 | 1.45% | 1.44% |
Issue 1,2 | 01/09/2018 | 24/01/2019 | 1.70% | 1.69% |
Issue 3,4 | 07/11/2016 | 30/11/2017 | 0.75% | 0.747% |
Issue 3,4 | 01/12/2017 | 31/08/2018 | 1.00% | 0.995% |
Issue 3,4 | 01/09/2018 | 24/01/2019 | 1.25% | 1.24% |
Issue 1,2,3,4 | 25/01/2019 | 25/05/2020 | 1.40% | 1.39% |
Issue 1,2,3,4 | 26/05/2020 | 11/08/2020 | 1.15% | 1.14% |
Issue 1,2,3,4 | 12/08/2020 | 26/09/2020 | 1.00% | 0.995% |
Issue 1,2,3,4 | 27/09/2020 | 06/02/2022 | 0.90% | 0.896% |
Issue 1,2,3,4 | 07/02/2022 | 15/05/2022 | 0.75% | 0.747% |
Issue 1,2,3,4 | 16/05/2022 | 19/06/2022 | 1.05% | 1.045% |
Issue 1,2,3,4 | 20/06/2022 | 04/08/2022 | 1.30% | 1.292% |
Issue 1,2,3,4 | 05/08/2022 | 22/09/2022 | 1.80% | 1.785% |
Issue 1,2,3,4 | 23/09/2022 | 05/12/2022 | 2.05% | 2.031% |
Issue 1,2,3,4 | 06/12/2022 | 14/02/2023 | 2.35% | 2.325% |
Issue 1,2,3,4 | 15/02/2023 | 23/03/2023 | 2.75% | 2.716% |
Issue 1,2,3,4 | 24/03/2023 | 15/05/2023 | 3.25% | 3.203% |
Issue 1,2,3,4 | 16/05/2023 | 03/07/2023 | 3.50% | 3.445% |
Issue 1,2,3,4 | 04/07/2023 | 08/08/2023 | 3.80% | 3.735% |
Issue number | Rate from | Rate until | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|---|
Issue 1 | 14/03/2013 | 30/04/2015 | 1.95% | 1.93% |
Issue 1 | 01/05/2015 | 08/12/2016 | 1.75% | 1.74% |
Issue 2 | 07/11/2013 | 14/06/2015 | 1.80% | 1.79% |
Issue 2 | 15/06/2015 | 08/12/2016 | 1.75% | 1.74% |
Issue 3 | 26/02/2014 | 08/12/2016 | 1.70% | 1.69% |
Issue 4 | 26/06/2014 | 08/12/3016 | 1.80% | 1.79% |
Issue 4 | 09/12/2016 | 30/11/2017 | 1.55% | 1.54% |
Issue 4 | 01/12/2017 | 31/08/2018 | 1.80% | 1.79% |
Issue 4 | 01/09/2018 | 31/01/2019 | 2.05% | 2.04% |
Issue 5 | 20/02/2015 | 08/12/2016 | 1.75% | 1.74% |
Issue 6 | 25/08/2018 | 31/08/2018 | 1.50% | 1.49% |
Issue 6 | 01/09/2018 | 16/03/2020 | 1.75% | 1.74% |
Issue 1,2,3,5 | 09/12/2016 | 30/11/2017 | 1.50% | 1.49% |
Issue 1,2,3,5 | 01/12/2017 | 31/08/2018 | 1.75% | 1.74% |
Issue 1,2,3,5 | 01/09/2018 | 31/01/2019 | 2.00% | 1.99% |
Issue 1,2,3,4,5 | 01/02/2019 | 16/03/2020 | 1.75% | 1.74% |
Issue 1,2,3,6 | 17/03/2020 | 25/08/2020 | 1.50% | 1.49% |
Issue 1,2,3,6 | 26/08/2020 | 19/10/2020 | 1.25% | 1.24% |
Issue 4 | 17/03/2020 | 02/09/2020 | 1.50% | 1.49% |
Issue 4 | 03/09/2020 | 19/10/2020 | 1.25% | 1.24% |
Issue 5 | 17/03/2020 | 07/09/2020 | 1.50% | 1.49% |
Issue 5, 7 | 08/09/2020 | 19/10/2020 | 1.25% | 1.24% |
Issue 8 | 16/06/2021 | 24/04/2022 | 0.65% | 0.648% |
Issue 9 | 09/07/2021 | 24/04/2022 | 0.75% | 0.747% |
Issue 10 | 20/09/2021 | 24/04/2022 | 0.80% | 0.797% |
Issue 1, 2, 3, 4, 5, 6 & 7 | 20/10/2020 | 15/05/2022 | 1.00% | 0.995% |
Issue 8, 9 & 10 | 25/04/2022 | 15/05/2022 | 0.85% | 0.847% |
Issue 11 | 15/11/2021 | 15/05/2022 | 0.85% | 0.847% |
Issue 12 | 05/05/2022 | 15/05/2022 | 1.05% | 1.045% |
Issue 13 | 11/05/2022 | 19/06/2022 | 1.30% | 1.292% |
Issue 1-12 | 16/05/2022 | 19/06/2022 | 1.30% | 1.292% |
Issue 1-13 | 20/06/2022 | 04/08/2022 | 1.55% | 1.539% |
Issue 14 | 21/07/2022 | 15/08/2022 | 1.65% | 1.638% |
Issue 1-13 | 05/08/2022 | 22/09/2022 | 2.05% | 2.031% |
Issue 14 | 16/08/2022 | 22/09/2022 | 2.05% | 2.031% |
Issue 1-14 | 23/09/2022 | 08/11/2022 | 2.30% | 2.276% |
Issue 15 | 21/07/2022 | 08/11/2022 | 1.70% | 1.687% |
Issue 16 | 16/08/2022 | 08/11/2022 | 1.65% | 1.638% |
Issue 1-16 | 09/11/2022 | 14/02/2023 | 2.60% | 2.570% |
Issue 1-16 | 15/02/2023 | 23/03/2023 | 3.00% | 2.960% |
Issue 17 | 01/03/2023 | 19/04/2023 | 3.00% | 2.960% |
Issue 18 | 13/04/2023 | 02/05/2023 | 3.25% | 3.203% |
Issue 1-16 | 24/03/2023 | 15/05/2023 | 3.50% | 3.445% |
Issue 17 | 20/04/2023 | 15/05/2023 | 3.50% | 3.445% |
Issue 18 | 03/05/2023 | 15/05/2023 | 3.50% | 3.445% |
Issue 1-18 | 16/05/2023 | 03/07/2023 | 3.75% | 3.687% |
Issue 19 | 27/04/2023 | 03/07/2023 | 3.50% | 3.445% |
Issue 20 | 27/06/2023 | 11/07/2023 | 3.75% | 3.687% |
Issue 1-19 | 04/07/2023 | 08/08/2023 | 4.05% | 3.977% |
Issue 20 & 21 | 12/07/2023 | 08/08/2023 | 4.05% | 3.977% |
Issue 1-21 | 09/08/2023 | 26/09/2023 | 4.30% | 4.218% |
Issue number | Rate from | Rate until | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|---|
Issue 1 | 18/02/2016 | 03/01/2017 | 1.80% | 1.79% |
Issue 1 | 04/01/2017 | 30/11/2017 | 1.55% | 1.54% |
Issue 2 | 13/07/2016 | 30/11/2017 | 1.55% | 1.54% |
Issue 1 & 2 | 01/12/2017 | 31/08/2018 | 1.80% | 1.79% |
Issue 1 & 2 | 01/09/2018 | 31/10/2018 | 2.05% | 2.04% |
Issue 1 & 2 | 01/11/2018 | 30/03/2020 | 1.75% | 1.74% |
Issue 1 & 2 | 31/03/2018 | 15/09/2020 | 1.50% | 1.49% |
Issue 1 & 2 | 16/09/2020 | 18/11/2020 | 1.25% | 1.24% |
Issue 1 & 2 | 19/11/2020 | 15/05/2022 | 1.00% | 0.995% |
Issue 1 & 2 | 16/05/2022 | 19/06/2022 | 1.30% | 1.292% |
Issue 1 & 2 | 20/06/2022 | 04/08/2022 | 1.55% | 1.539% |
Issue 1 & 2 | 05/08/2022 | 22/09/2022 | 2.05% | 2.031% |
Issue 1 & 2 | 23/09/2022 | 08/11/2022 | 2.30% | 2.276% |
Issue 1 & 2 | 09/11/2022 | 14/02/2023 | 2.60% | 2.570% |
Issue 1 & 2 | 15/02/2023 | 23/03/2023 | 3.00% | 2.960% |
Issue 1 & 2 | 24/03/2023 | 15/05/2023 | 3.50% | 3.445% |
Issue 1 & 2 | 16/05/2023 | 03/07/2023 | 3.75% | 3.687% |
Issue 1 & 2 | 04/07/2023 | 08/08/2023 | 4.05% | 3.977% |
Issue 1 & 2 | 09/08/2023 | 26/09/2023 | 4.30% | 4.218% |
Issue number | Rate from | Rate until | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|---|
Issue 1 | 16/08/2018 | 10/10/2020 | 1.65% | 1.64% |
Issue 2 | 23/11/2018 | 10/10/2020 | 1.55% | 1.54% |
Issue 1 & 2 | 11/10/2018 | 14/12/2020 | 1.50% | 1.49% |
Issue 1 & 2 | 15/12/2020 | 17/01/2021 | 1.25% | 1.24% |
Issue 1 & 2 | 18/01/2021 | 15/05/2022 | 1.00% | 0.995% |
Issue 1 & 2 | 16/05/2022 | 19/06/2022 | 1.30% | 1.292% |
Issue 1 & 2 | 20/06/2022 | 04/08/2022 | 1.55% | 1.539% |
Issue 1 & 2 | 05/08/2022 | 22/09/2022 | 2.05% | 2.031% |
Issue 1 & 2 | 23/09/2022 | 08/11/2022 | 2.30% | 2.276% |
Issue 1 & 2 | 09/11/2022 | 14/02/2023 | 2.60% | 2.570% |
Issue 1 & 2 | 15/02/2023 | 23/03/2023 | 3.00% | 2.960% |
Issue 1 & 2 | 24/03/2023 | 15/05/2023 | 3.50% | 3.445% |
Issue 1 & 2 | 16/05/2023 | 03/07/2023 | 3.75% | 3.687% |
Issue 1 & 2 | 04/07/2023 | 08/08/2023 | 4.05% | 3.977% |
Issue 1 & 2 | 09/08/2023 | 26/09/2023 | 4.30% | 4.218% |
Easy access accounts
The interest rates below apply only where the balance on the account is a minimum of £25k or more and all conditions on the account are met. Where the minimum balance is not met, the interest paid on your account will be 0.10% gross/AER variable.
Professional practice easy access
Issue number | Rate from | Rate until | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|---|
Issue 1 | 14/06/2016 | 05/09/2016 | 1.15% | 1.14% |
Issue 1 | 06/09/2016 | 30/11/2017 | 0.90% | 0.896% |
Issue 1,2 | 01/12/2017 | 19/04/2020 | 1.15% | 1.14% |
Issue 2 | 16/08/2016 | 30/11/2017 | 0.90% | 0.896% |
Issue 3 | 23/10/2017 | 10/04/2018 | 0.60% | 0.598% |
Issue 4 | 13/04/2018 | 31/08/2018 | 0.85% | 0.847% |
Issue 4 | 01/09/2018 | 19/04/2020 | 1.10% | 1.09% |
Issue 1,2,4 | 20/04/2020 | 18/06/2020 | 0.90% | 0.896% |
Issue 1,2,4 | 19/06/2021 | 11/11/2021 | 0.50% | 0.499% |
Issue 1,2,4 | 12/12/2022 | 19/06/2022 | 0.30% | 0.30% |
Issue 1,2,4 | 20/06/2022 | 04/08/2022 | 0.55% | 0.549% |
Issue 1,2,4 | 05/08/2022 | 22/09/2022 | 0.80% | 0.797% |
Issue 1,2,4 | 23/09/2022 | 10/01/2023 | 1.05% | 1.045% |
Issue 1,2,4 | 11/01/2023 | 23/03/2023 | 1.50% | 1.490% |
Issue 1,2,4 | 24/03/2023 | 15/05/2023 | 1.75% | 1.736% |
Issue 1,2,4 | 16/05/2023 | 03/07/2023 | 2.00% | 1.982% |
Fixed rate business bonds
The interest rates below apply only where the balance is above the minimum for the account and all conditions on the account are met. Where the minimum balance is not met, the interest paid on your account will be 0.10% gross/AER variable.
Issue number | Date launched | Date withdrawn | Annual interest rate gross/AER fixed |
---|---|---|---|
Issue 4 | 07/09/2022 | 28/09/2022 | 2.00% |
Issue 5 | 09/08/2023 | 02/10/2023 | 4.20% |
Issue number | Date launched | Date withdrawn | Annual interest rate gross/AER fixed |
---|---|---|---|
Issue 1 | 11/04/2013 | 28/05/2013 | 2.20% |
Issue 2 | 08/11/2013 | 30/04/2014 | 1.90% |
Issue 3 | 01/05/2014 | 19/05/2014 | 1.50% |
Issue 5 | 07/11/2014 | 06/01/2015 | 1.90% |
Issue 7 | 07/01/2015 | 03/02/2015 | 1.80% |
Issue 8 | 04/02/2015 | 03/03/2015 | 1.50% |
Issue 9 | 04/03/2015 | 25/03/2015 | 1.70% |
Issue 10 | 25/03/2015 | 02/09/2015 | 1.80% |
Issue 11 | 01/11/2015 | 24/10/2016 | 1.50% |
Issue 12 | 25/10/2016 | 14/12/2016 | 1.40% |
Issue 13 | 15/12/2016 | 26/01/2017 | 1.30% |
Issue 14 | 27/01/2017 | 10/07/2017 | 1.10% |
Issue 15 | 11/07/2017 | 20/01/2018 | 1.30% |
Issue 16 | 21/01/2018 | 08/02/2018 | 1.10% |
Issue 17 | 09/02/2018 | 13/06/2018 | 1.30% |
Issue 18 | 14/06/2018 | 08/07/2018 | 1.50% |
Issue 20 | 09/07/2018 | 15/11/2018 | 1.60% |
Issue 21 | 16/11/2018 | 19/12/2018 | 1.70% |
Issue 22 | 20/12/2018 | 09/01/2019 | 1.60% |
Issue 23 | 10/01/2019 | 18/04/2019 | 1.40% |
Issue 24 | 19/04/2019 | 19/12/2019 | 1.70% |
Issue 25 | 14/06/2019 | 08/08/2019 | 1.90% |
Issue 26 | 09/12/2019 | 09/02/2020 | 1.60% |
Issue 27 | 10/02/2020 | 12/05/2020 | 1.50% |
Issue 28 | 13/05/2020 | 29/06/2020 | 1.25% |
Issue 29 | 30/06/2020 | 26/08/2020 | 1.15% |
Issue 30 | 27/08/2020 | 10/09/2020 | 0.90% |
Issue 31 | 11/09/2020 | 20/09/2020 | 1.05% |
Issue 32 | 21/09/2020 | 11/11/2020 | 1.15% |
Issue 33 | 12/11/2020 | 07/12/2020 | 1.00% |
Issue 34 | 08/12/2020 | 25/01/2021 | 0.95% |
Issue 35 | 26/01/2021 | 10/06/2021 | 0.80% |
Issue 36 | 11/06/2021 | 08/07/2021 | 0.85% |
Issue 37 | 09/07/2021 | 25/08/2021 | 1.00% |
Issue 38 | 26/08/2021 | 19/09/2021 | 1.15% |
Issue 39 | 20/09/2021 | 14/11/2021 | 1.20% |
Issue 40 | 15/11/2021 | 16/02/2022 | 1.25% |
Issue 41 | 17/02/2022 | 02/03/2022 | 1.40% |
Issue 42 | 03/03/2022 | 30/03/2022 | 1.55% |
Issue 43 | 31/03/2022 | 26/04/2022 | 1.30% |
Issue 44 | 31/03/2022 | 10/05/2022 | 1.65% |
Issue 45 | 27/04/2022 | 04/05/2022 | 1.40% |
Issue 46 | 05/05/2022 | 10/05/2022 | 1.50% |
Issue 47 & 48 | 11/05/2022 | 21/06/2022 | 1.75% |
Issue 49 | 22/06/2022 | 20/07/2022 | 2.00% |
Issue 50 | 22/06/2022 | 20/07/2022 | 2.00% |
Issue 51 | 21/07/2022 | 16/08/2022 | 2.10% |
Issue 52 | 21/07/2022 | 13/09/2022 | 2.50% |
Issue 53 | 17/08/2022 | 24/08/2022 | 2.30% |
Issue 54 | 25/08/2022 | 13/09/2022 | 2.40% |
Issue 55 | 14/09/2022 | 28/09/2022 | 2.75% |
Issue 56 | 29/09/2022 | 14/02/2023 | 3.30% |
Issue 57 | 01/11/2022 | 26/04/2023 | 2.80% |
Issue 58 | 15/02/2023 | 28/03/2023 | 3.50% |
Issue 59 | 29/03/2023 | 26/04/2023 | 3.75% |
Issue 60 | 27/04/2023 | 10/05/2023 | 4.00% |
Issue 61 | 11/05/2023 | 26/06/2023 | 4.25% |
Issue 62 | 27/06/2023 | 13/07/2023 | 4.75% |
Issue number | Date launched | Date withdrawn | Annual interest rate gross/AER fixed |
---|---|---|---|
Issue 1 | 22/06/2018 | 08/07/2018 | 1.60% |
Issue 2 | 09/07/2018 | 15/08/2018 | 1.70% |
Issue 3 | 16/08/2018 | 15/11/2018 | 1.86% |
Issue number | Date launched | Date withdrawn | Annual interest rate gross/AER fixed |
---|---|---|---|
Issue 4 | 21/04/2022 | 04/05/2022 | 1.50% |
Issue 5 | 05/05/2022 | 10/05/2022 | 1.60% |
Issue 6 | 11/05/2022 | 21/06/2022 | 1.85% |
Issue 7 | 22/06/2022 | 20/07/2022 | 2.10% |
Issue 8 | 21/07/2022 | 24/08/2022 | 2.20% |
Issue 9 | 25/08/2022 | 28/09/2022 | 2.60% |
Issue number | Date launched | Date withdrawn | Annual interest rate gross/AER fixed |
---|---|---|---|
Issue 1 | 29/01/2016 | 17/08/2016 | 2.00% |
Issue 2 | 09/02/2018 | 08/07/2018 | 1.70% |
Issue 3 | 09/07/2018 | 15/08/2018 | 1.85% |
Issue 4 | 16/08/2018 | 19/12/2018 | 2.00% |
Issue 5 | 20/12/2018 | 09/01/2019 | 1.80% |
Issue 6 | 31/05/2019 | 30/11/2019 | 2.00% |
Issue 7 | 02/12/2019 | 07/02/2020 | 1.80% |
Issue 8 | 27/08/2020 | 20/09/2020 | 1.00% |
Issue 9 | 28/09/2020 | 11/11/2020 | 1.20% |
Issue 10 | 12/11/2020 | 16/12/2020 | 1.15% |
Issue 11 | 17/12/2020 | 25/01/2021 | 1.00% |
Issue 12 | 26/01/2021 | 26/01/2021 | 0.90% |
Issue 13 | 11/06/2021 | 08/07/2021 | 1.00% |
Issue 14 | 09/07/2021 | 21/07/2021 | 1.10% |
Issue 15 | 22/07/2021 | 05/08/2021 | 1.15% |
Issue 16 | 06/08/2021 | 25/08/2021 | 1.25% |
Issue 17 | 26/08/2021 | 19/09/2021 | 1.40% |
Issue 18 | 20/09/2021 | 16/02/2022 | 1.50% |
Issue 19 | 17/02/2022 | 02/03/2022 | 1.60% |
Issue 20 | 03/03/2022 | 30/03/2022 | 1.70% |
Issue 21 | 31/03/2022 | 10/05/2022 | 2.00% |
Issue 22 | 11/05/2022 | 24/05/2022 | 2.25% |
Issue 23 | 25/05/2022 | 21/06/2022 | 2.50% |
Issue 24 | 22/06/2022 | 20/07/2022 | 2.70% |
Issue 25 | 21/07/2022 | 24/08/2022 | 2.75% |
Issue 26 | 25/08/2022 | 13/09/2022 | 2.90% |
Issue number | Date launched | Date withdrawn | Annual interest rate gross/AER fixed |
---|---|---|---|
Issue 1 | 01/09/2016 | 22/12/2016 | 1.90% |
Issue 2 | 23/12/2016 | 26/01/2017 | 1.60% |
Issue 3 | 27/01/2017 | 29/06/2017 | 1.40% |
Issue 4 | 30/06/2017 | 21/06/2018 | 1.70% |
Issue 5 | 22/06/2018 | 15/08/2018 | 2.00% |
Issue 6 | 16/08/2018 | 19/12/2018 | 2.20% |
Issue 7 | 10/02/2020 | 11/05/2020 | 2.20% |
Issue number | Date launched | Date withdrawn | Annual interest rate gross/AER fixed |
---|---|---|---|
Issue 1 | 25/08/2015 | 11/08/2016 | 2.75% |
Issue 2 | 16/10/2017 | 18/02/2018 | 2.20% |
Issue 3 | 19/02/2018 | 15/08/2018 | 2.50% |
Issue 4 | 16/08/2018 | 19/12/2018 | 2.75% |
Issue 5 | 20/12/2018 | 17/01/2019 | 2.50% |
Issue 6 | 18/01/2019 | 10/02/2020 | 2.50% |
Issue 7 | 11/02/2020 | 19/03/2020 | 2.20% |