Current savings accounts
You will find the interest rates of our current savings accounts range and also all of our previous issue savings accounts below.
Savings account | Issue number | Date launched | Annual interest rate gross/AER | Monthly interest rate gross | Minimum deposit amount |
---|---|---|---|---|---|
31 day business notice account | Issue 8 | 18/04/2024 | 4.05% variable | 3.977% variable | £10,000 |
95 day business notice account | Issue 24 | 18/04/2024 | 4.55% variable | 4.458% variable | £10,000 |
6 month fixed rate business bond | Issue 10 | 13/09/2024 | 4.60% fixed | n/a | £10,000 |
1 year fixed rate business bond | Issue 79 | 13/09/2024 | 4.60 fixed | n/a | £10,000 |
18 month fixed rate business bond | Issue 12 | 13/09/2024 | 4.70% fixed | n/a | £10,000 |
2 year fixed rate business bond | Issue 43 | 13/09/2024 | 4.70% fixed | n/a | £10,000 |
3 year fixed rate business bond | Issue 27 | 14/08/2024 | 4.40% fixed | n/a | £10,000 |
5 year fixed rate business bond | Issue 38 | 14/08/2024 | 4.40% fixed | n/a | £10,000 |
Savings account | Issue number | Date launched | Annual interest rate gross/AER | Monthly interest rate gross | Minimum deposit amount |
---|---|---|---|---|---|
31 day credit union notice account | Issue 8 | 18/04/2024 | 4.05% variable | 3.977% variable | £10k |
6 month fixed rate credit union bond | Issue 10 | 13/09/2024 | 4.60% fixed | n/a | £10k |
1 year fixed rate credit union bond | Issue 79 | 13/09/2024 | 4.60% fixed | n/a | £10k |
18 month fixed rate credit union bond | Issue 12 | 13/09/2024 | 4.70% fixed | n/a | £10k |
5 year fixed rate credit union bond | Issue 38 | 14/08/2024 | 4.40% fixed | n/a | £10k |
If a fixed rate bond has matured and we have not received any instructions to close or transfer the account, the Bond will convert in to an easy access account which currently pays 0.50% Gross/AER Variable.
Please note:Â We allow existing customers with previous issue products (excluding fixed rate bonds) to transfer to current products subject to meeting the terms & conditions of the new account. Where the new product has a notice period equivalent to, or longer than, the previous issue product held, this can be done immediately without having to wait for the notice period to expire. To do this, please apply for the new product and then contact us to transfer the funds.
View our historical interest rates for our previous issue savings accounts
Previous issue savings accounts
Business notice accounts
Issue number | Rate from | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|
Issue 1, 2, 4 & 5 | 09/08/2023 | 4.05% | 3.977% |
Issue 6 ( previously 30 day Issue 1,2,3 & 4) | 09/08/2023 | 4.05% | 3.977% |
Issue 7 | 06/12/2023 | 4.05% | 3.977% |
Issue number | Rate from | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|
Issue 1 | 09/08/2023 | 4.05% | 3.977% |
Issue number | Rate from | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|
Issue 1, 2, 3 & 4 | 09/08/2023 | 4.05% | 3.977% |
Issue number | Rate from | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|
Issues 1-21 | 27/09/2023 | 4.50% | 4.410% |
Issue 22 | 15/11/2023 | 4.50% | 4.410% |
Issue 23 | 14/11/2023 | 4.50% | 4.410% |
Issue number | Rate from | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|
Issue 1 & 2 | 27/09/2023 | 4.50% | 4.410% |
Issue number | Rate from | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|
Issue 1 & 2 | 27/09/2023 | 4.50% | 4.410% |
Fixed rate business bonds
Available to | Issue number | Date launched | Date withdrawn | Annual interest rate gross/AER fixed |
---|---|---|---|---|
Business & charities | Issue 6 | 11/01/2024 | 17/04/2024 | 4.70% |
Business & charities | Issue 7 | 18/04/2024 | 11/06/2024 | 4.70% |
Business & charities | Issue 8 | 12/06/2024 | 13/08/2024 | 4.90% |
Business & charities | Issue 9 | 14/08/2024 | 12/09/2024 | 4.75% |
If a fixed rate bond has matured and we have not received any instructions to close or transfer the account, the bond will convert into an easy access account which currently pays 0.50% gross/AER variable.
Available to | Issue number | Date launched | Date withdrawn | Annual interest rate gross/AER fixed |
---|---|---|---|---|
Businesses & Charities | Issue 62 | 27/06/2023 | 13/07/2023 | 4.75% fixed |
Businesses & Charities | Issue 63 | 14/07/2023 | 02/10/2023 | 5.00% fixed |
Businesses & Charities | Issue 65 | 11/10/2023 | 31/10/2023 | 5.00% fixed |
Credit unions | Issue 66 | 01/11/2023 | 20/12/2023 | 5.20% fixed |
Businesses & Charities | Issue 67 | 01/11/2023 | 20/12/2023 | 5.20% fixed |
Businesses & Charities | Issue 68 | 21/12/2023 | 10/01/2024 | 5.00% fixed |
Credit unions | Issue 69 | 21/12/2023 | 30/04/2024 | 5.00% fixed |
Businesses & Charities | Issue 70 | 11/01/2024 | 17/04/2024 | 4.80% fixed |
Credit unions | Issue 71 | 11/01/2024 | 17/04/2024 | 4.80% fixed |
Businesses & Charities | Issue 72 | 17/04/2024 | 30/04/2024 | 4.80% fixed |
Businesses & Charities | Issue 73 | 01/05/2024 | 21/05/2024 | 5.00% fixed |
Businesses & Charities | Issue 74 | 22/05/2024 | 23/07/2024 | 5.10% fixed |
Businesses & Charities | Issue 76 | 24/07/2024 | 31/07/2024 | 5.21% fixed |
Businesses & Charities | Issue 77 | 01/08/2024 | 13/09/2024 | 5.10% fixed |
If a fixed rate bond has matured and we have not received any instructions to close or transfer the account, the bond will convert into an easy access account which currently pays 0.50% gross/AER variable.
Available to | Issue number | Date launched | Date withdrawn | Annual interest rate gross/AER fixed |
---|---|---|---|---|
Business & charities | Issue 9 | 25/08/2022 | 28/09/2022 | 2.60% |
Business & charities | Issue 10 | 22/05/2024 | 13/08/2024 | 4.90% |
Business & charities | Issue 11 | 14/08/2024 | 12/09/2024 | 4.80% |
If a fixed rate bond has matured and we have not received any instructions to close or transfer the account, the bond will convert into an easy access account which currently pays 0.50% gross/AER variable.
Available to | Issue number | Date launched | Date withdrawn | Annual interest rate gross/AER fixed |
---|---|---|---|---|
Business, charities, and trusts | Issue 23 | 25/05/2022 | 21/06/2022 | 2.50% |
Business, charities, and trusts | Issue 24 | 22/06/2022 | 20/07/2022 | 2.70% |
Business, charities, and trusts | Issue 25 | 21/07/2022 | 24/08/2022 | 2.75% |
Business, charities, and trusts | Issue 26 | 25/08/2022 | 13/09/2022 | 2.90% |
Business, charities, and trusts | Issue 27 | 14/09/2022 | 22/09/2022 | 3.25% |
Business, charities, and trusts | Issue 28 | 23/09/2022 | 15/11/2022 | 3.50% |
Business, charities, and trusts | Issue 29 | 01/11/2022 | 15/11/2022 | 3.90% |
Business, charities, and trusts | Issue 30 | 16/11/2022 | 10/01/2023 | 4.15% |
Business, charities, and trusts | Issue 31 | 25/01/2023 | 14/02/2023 | 3.50% |
Business, charities, and trusts | Issue 33 | 15/02/2023 | 26/04/2023 | 3.80% |
Business, charities, and trusts | Issue 34 | 27/04/2023 | 26/06/2023 | 4.15% |
Business, charities, and trusts | Issue 35 | 27/06/2023 | 08/08/2023 | 4.75% |
Business, charities, and trusts | Issue 36 | 09/08/2023 | 02/10/2023 | 5.00% |
Business, charities, and trusts | Issue 38 | 01/11/2023 | 10/01/2024 | 5.00% |
Business & Charities | Issue 39 | 11/01/2024 | 17/04/2024 | 4.50% |
Business & Charities | Issue 40 | 18/04/2024 | 08/05/2024 | 4.50% |
Business & Charities | Issue 41 | 09/05/2024 | 16/07/2024 | 4.70% |
Business & Charities | Issue 42 | 17/07/2024 | 12/09/2024 | 4.90% |
If a fixed rate bond has matured and we have not received any instructions to close or transfer the account, the bond will convert into an easy access account which currently pays 0.50% gross/AER variable.
Available to | Issue number | Date launched | Date withdrawn | Annual interest rate gross/AER fixed |
---|---|---|---|---|
Businesses, charities, and trusts | Issue 8 | 01/10/2021 | 16/02/2022 | 1.60% |
Businesses, charities, and trusts | Issue 9 | 17/02/2022 | 30/03/2022 | 1.80% |
Businesses, charities, and trusts | Issue 10 | 31/03/2022 | 10/05/2022 | 2.15% |
Businesses, charities, and trusts | Issue 11 | 11/05/2022 | 21/06/2022 | 2.40% |
Businesses, charities, and trusts | Issue 12 | 22/06/2022 | 20/07/2022 | 2.75% |
Businesses, charities, and trusts | Issue 13 | 21/07/2022 | 24/08/2022 | 2.85% |
Credit unions | Issue 14 | 21/07/2022 | 24/08/2022 | 2.90% |
Businesses, charities, and trusts | Issue 15 | 25/08/2022 | 28/09/2022 | 3.00% |
Businesses, charities, and trusts | Issue 16 | 29/09/2022 | 15/11/2022 | 3.75% |
Businesses, charities, and trusts | Issue 17 | 01/11/2022 | 15/11/2022 | 4.00% |
Businesses, charities, and trusts | Issue 18 | 16/11/2022 | 10/01/2023 | 4.60% |
Businesses, charities, and trusts | Issue 19 | 11/01/2022 | 14/02/2023 | 3.60% |
Businesses, charities, and trusts | Issue 21 | 15/02/2023 | 06/06/2023 | 3.90% |
Businesses, charities, and trusts | Issue 22 | 07/06/2023 | 08/08/2023 | 4.60% |
Businesses, charities, and trusts | Issue 23 | 09/08/2023 | 02/10/2023 | 5.00% |
Businesses and charities | Issue 25 | 18/04/2024 | 16/07/2024 | 4.20% |
Businesses and charities | Issue 26 | 17/07/2024 | 13/08/2024 | 4.65% |
If a fixed rate bond has matured and we have not received any instructions to close or transfer the account, the bond will convert into an easy access account which currently pays 0.50% gross/AER variable.
Available to | Issue number | Date launched | Date withdrawn | Annual interest rate gross/AER fixed |
---|---|---|---|---|
Businesses, charities, and trusts | Issue 8 | 20/03/2020 | 12/05/2020 | 2.20% |
Businesses, charities, and trusts | Issue 9 | 13/05/2020 | 10/06/2020 | 1.70% |
Businesses, charities, and trusts | Issue 10 | 11/06/2020 | 20/09/2020 | 1.30% |
Businesses, charities, and trusts | Issue 11 | 21/09/2020 | 19/11/2020 | 1.40% |
Businesses, charities, and trusts | Issue 12 | 20/11/2020 | 27/05/2021 | 1.15% |
Businesses, charities, and trusts | Issue 13 | 28/05/2021 | 10/06/2021 | 1.30% |
Businesses, charities, and trusts | Issue 14 | 11/06/2021 | 08/07/2021 | 1.40% |
Businesses, charities, and trusts | Issue 15 | 09/07/2021 | 21/07/2021 | 1.45% |
Businesses, charities, and trusts | Issue 16 | 22/07/2021 | 25/08/2021 | 1.55% |
Businesses, charities, and trusts | Issue 17 | 26/08/2021 | 19/09/2021 | 1.70% |
Businesses, charities, and trusts | Issue 18 | 20/09/2021 | 14/11/2021 | 1.75% |
Businesses, charities, and trusts | Issue 19 | 15/11/2021 | 16/02/2022 | 1.85% |
Businesses, charities, and trusts | Issue 20 | 17/02/2022 | 30/03/2022 | 1.95% |
Businesses, charities, and trusts | Issue 21 | 31/03/2022 | 10/05/2022 | 2.25% |
Businesses, charities, and trusts | Issue 22 | 11/05/2022 | 21/06/2022 | 2.50% |
Businesses, charities, and trusts | Issue 23 | 22/06/2022 | 20/07/2022 | 2.80% |
Businesses, charities, and trusts | Issue 24 | 21/07/2022 | 24/08/2022 | 2.90% |
Credit unions | Issue 25 | 21/07/2022 | 24/08/2022 | 3.00% |
Businesses, charities, and trusts | Issue 26 | 25/08/2022 | 28/09/2022 | 3.10% |
Businesses, charities, and trusts | Issue 26 | 25/08/2022 | 28/09/2022 | 3.10% |
Businesses, charities, and trusts | Issue 27 | 29/09/2022 | 15/11/2022 | 4.00% |
Businesses, charities, and trusts | Issue 28 | 01/11/2022 | 15/11/2022 | 4.20% |
Businesses, charities, and trusts | Issue 29 | 16/11/2022 | 10/01/2023 | 4.60% |
Businesses, charities, and trusts | Issue 30 | 11/01/2022 | 06/06/2023 | 4.00% |
Businesses, charities, and trusts | Issue 32 | 07/06/2023 | 08/08/2023 | 4.60% |
Businesses, charities, and trusts | Issue 33 | 09/08/2023 | 29/11/2023 | 5.00% |
Businesses, charities, and trusts | Issue 34 | 30/11/2023 | 10/01/2024 | 4.70% |
Businesses, charities, and trusts | Issue 35 | 11/01/2024 | 17/04/2024 | 4.30% |
Businesses, charities, and trusts | Issue 36 | 18/04/2024 | 21/05/2024 | 4.30% |
Businesses, charities, and trusts | Issue 37 | 22/05/2024 | 13/08/2024 | 4.60% |
If a fixed rate bond has matured and we have not received any instructions to close or transfer the account, the bond will convert into an easy access account which currently pays 0.50% gross/AER variable.
Easy access accounts
Issue number | Rate from | Annual interest rate gross/AER variable |
Monthly interest rate gross variable |
---|---|---|---|
Issue 1, 2 & 4 | 04/07/2023 | 2.30% | 2.276% |
This product is not available for new applications.