Current savings accounts
You will find the interest rates of our current savings accounts range and also all of our previous issue savings accounts below.
Product | Issue number | Date launched | Annual interest rate gross/AER | Monthly interest rate gross | Minimum deposit amount |
---|---|---|---|---|---|
95 day business, trust and charity notice account | Issue 13 | 11/05/2022 | 1.30% variable | 1.292% | £10k |
1 year fixed rate business and charity bond | Issue 47 | 11/05/2022 | 1.75% fixed | n/a | £50k |
18 month fixed rate business and charity bond | Issue 6 | 11/05/2022 | 1.85% fixed | n/a | £50k |
2 year fixed rate business, trust and charity bond | Issue 22 | 11/05/2022 | 2.25% fixed | n/a | £10k |
3 year fixed rate business, trust and charity bond | Issue 11 | 11/05/2022 | 2.40% fixed | n/a | £10k |
5 year fixed rate business, trust and charity bond | Issue 22 | 11/05/2022 | 2.50% fixed | n/a | £10k |
Credit union account | Issue number | Date launched | Annual interest rate gross/AER | Monthly interest rate gross | Minimum deposit amount | 1 year fixed rate credit union bond | Issue 48 | 11/05/2022 | 1.75% fixed | n/a | £10k |
If a fixed rate bond has matured and we have not received any instructions to close or transfer the account, the Bond will convert in to an easy access account which currently pays 0.50% Gross/AER Variable.
Please note: We allow existing customers with previous issue products (excluding fixed rate bonds) to transfer to current products subject to meeting the terms & conditions of the new account. Where the new product has a notice period equivalent to, or longer than, the previous issue product held, this can be done immediately without having to wait for the notice period to expire. To do this, please apply for the new product and then contact us to transfer the funds.